Year | Winner | Year | Winner | Year | Winner |
---|---|---|---|---|---|
2021 | Arlene O'Sullivan, Co Clare | 2020 | Cancelled due to COVID-19 | 2019 | Arlene O'Sullivan, Co Clare |
2018 | John Horkan, Co. Mayo | 2017 | Pat Fulton, Co Offaly | 2016 | John Horkan, Co. Mayo |
2015 | Denis Nolan, Co. Wicklow | 2014 | John Horkan, Co. Mayo | 2013 | John Horkan, Co. Mayo |
2012 | Pauline Callinan, Co. Clare | 2011 | Orlaith Ward, Co. Leitrim | 2010 | Pat Casey, Co. Tyrone |
2009 | Pat Casey, Co. Tyrone | 2008 | Pat Casey, Co. Tyrone | 2007 | Noel Battle, Co. Westmeath |
2006 | Pauline Callinan, Co. Clare | 2005 | Edward Looney, Co. Kerry | 2004 | Noel Battle, Co. Westmeath |
2003 | Noel Battle, Co. Westmeath | 2002 | Noel Battle, Co. Westmeath | 2001 | Noel Battle, Co. Westmeath |
2000 | Paul Moran Co. Galway | 1999 | Tomas O Tuathail, Co. Mayo | 1998 | Austin Berry, Co. Roscommon |
1997 | Austin Berry, Co. Roscommon | 1996 | Austin Berry, Co. Roscommon | 1995 | Noel Battle, Co. Westmeath |
1994 | Noel Battle, Co. Westmeath | 1993 | 1992 | ||
1991 | Noel Battle, Co. Westmeath | 1990 | Noel Battle, Co. Westmeath | 1989 | Noel Battle, Co. Westmeath |
1988 | 1987 | Don Meade, U.S.A. | 1986 | ||
1985 | Noel Battle, Co. Westmeath | 1984 | 1983 | Mick Furlong, Co. Wexford | |
1982 | 1981 | P.J. Gannon U.S.A. | 1980 | Pip Murphy, Co. Wexford | |
1979 | Kieran McHugh, Co. Antrim | 1978 | 1977 | Mary Brogan, Co. Wexford | |
1976 | Gerard Danaher, Co. Sligo | 1975 | Rick Epping, U.S.A. | 1974 | |
1973 | John Murphy, Co. Wexford | 1972 | 1971 | Phil Murphy, Co. Wexford | |
1970 | Phil Murphy, Co. Wexford | 1969 | Phil Murphy, Co. Wexford | 1968 | |
1967 | Noel Battle, Co. Westmeath |
Michael John (Mick) Conroy 6 times winner in the 1950’s to 1960’s
I would be most grateful to anyone who could kindly assist me with filling in the missing names, corrections etc. Thank you, Dave Hynes.